|- Model: GM25-320 micro metal gearmotor;
|- Motor: RF-320 mini dc electric motor;
|- Gearbox: 25 mm metal spur gear reducer;
|- Rated Voltage: DC 1.5V,3V,4.5V,5V,6v,9v,12v,24v;
|- Rated Torque: Max. 5Kgf-cm ;
|- Size : Φ25 * L TBD ;
|- Shaft : Φ4mm D-cut 0.5mm, custom;
|- Encoder : Magnetic encoder available;
|- Commutation: Carbon brush/Graphite brush/Metal brush;
|- Construction: micro Permanent Magnet iron cored dc electric motor;
|- MOQ : 500 pcs
|- Model: GM25-320 micro metal gearmotor;
|- Motor: RF-320 mini dc electric motor;
|- Gearbox: 25 mm metal spur gear reducer;
|- Rated Voltage: DC 1.5V,3V,4.5V,5V,6v,9v,12v,24v;
|- Rated Torque: Max. 5Kgf-cm ;
|- Size : Φ25 * L TBD ;
|- Shaft : Φ4mm D-cut 0.5mm, custom;
|- Encoder : magnetic encoder available;
|- Commutation: Carbon brush/Graphite brush/Metal brush;
|- Construction: micro Permanent Magnet iron cored dc electric motor;
|- MOQ : 500 pcs
Model | No Load | Rated Load | Breaking Torque |
|
Speed | Torque | Speed | ||
r/min | kgf-cm | r/min | kgf-cm | |
GM25-320-12V4.4K | 2227.3 | 0.04 | 1870.2 | 8 |
GM25-320-12V10K | 980.0 | 0.08 | 822.9 | 8 |
GM25-320-12V16K | 612.5 | 0.11 | 514.3 | 8 |
GM25-320-12V21K | 466.7 | 0.15 | 391.9 | 8 |
GM25-320-12V26K | 376.9 | 0.17 | 316.5 | 8 |
GM25-320-12V35.5K | 276.1 | 0.23 | 231.8 | 8 |
GM25-320-12V47K | 208.5 | 0.31 | 175.1 | 8 |
GM25-320-12V59K | 166.1 | 0.35 | 139.5 | 8 |
GM25-320-12V78K | 125.6 | 0.46 | 105.5 | 8 |
GM25-320-12V103K | 95.1 | 0.61 | 79.9 | 8 |
GM25-320-12V130K | 75.4 | 0.70 | 63.3 | 8 |
GM25-320-12V172K | 57.0 | 0.92 | 47.8 | 8 |
GM25-320-12V226.8K | 43.2 | 1.22 | 36.3 | 8 |
GM25-320-12V286K | 34.3 | 1.40 | 28.8 | 8 |
GM25-320-12V378K | 25.9 | 1.85 | 21.8 | 8 |
GM25-320-12V500K | 19.6 | 2.45 | 16.5 | 8 |
GM25-320-24V4.4K | 3118.2 | 0.05 | 2669.8 | 8 |
GM25-320-24V10K | 1372.0 | 0.11 | 1174.7 | 8 |
GM25-320-24V16K | 857.5 | 0.17 | 734.2 | 8 |
GM25-320-24V21K | 653.3 | 0.22 | 559.4 | 8 |
GM25-320-24V26K | 527.7 | 0.24 | 451.8 | 8 |
GM25-320-24V35.5K | 386.5 | 0.33 | 330.9 | 8 |
GM25-320-24V47K | 291.9 | 0.44 | 249.9 | 8 |
GM25-320-24V59K | 232.5 | 0.50 | 199.1 | 8 |
GM25-320-24V78K | 175.9 | 0.67 | 150.6 | 8 |
GM25-320-24V103K | 133.2 | 0.88 | 114.0 | 8 |
GM25-320-24V130K | 105.5 | 1.01 | 90.4 | 8 |
GM25-320-24V172K | 79.8 | 1.34 | 68.3 | 8 |
GM25-320-24V226.8K | 60.5 | 1.76 | 51.8 | 8 |
GM25-320-24V286K | 48.0 | 2.02 | 41.1 | 8 |
GM25-320-24V378K | 36.3 | 2.67 | 31.1 | 8 |
GM25-320-24V500K | 27.4 | 3.54 | 23.5 | 8 |
Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.
Contact: Foneacc Motor Sales Team
Phone: +86-13923860676
E-mail: sales@foneacc.com
Add: Building A, No. 58 Qiaonan RD, Fuyong Street, Bao An District. Shenzhen, China