Pololu micro metal gearmotor equivalent | N20 dc motor

|- Model: GM12-N20VA P​ololu micro metal gearmotor equivalent;
|- Gearbox: metal spur gear reducer;
|- Rated Voltage: DC 1.5V, 3V, 6V, 9V,12V,24V;
|- Rated Torque: Max. 1.5kgf-cm ;
|- Size : Φ12mm* L TBD ;
|- Shaft : concentric driveshaft, Φ3mm D-cut 0.5mm, O, M3, M4, custom;
|- Commutation: Carbon brush/Graphite brush;
|- Construction: Permanent Magnet iron cored motor;
|- Encoder: Magnetic encoder 3ppr;
|- MOQ: 500 pcs;

Pololu micro metal gearmotor equivalent;GM12-N20va, gm12-n20

Pololu Micro Metal Gearmotors

With a cross section measuring only 10 × 12 mm (0.39″ × 0.47″), these small brushed DC gearmotors are available in a wide range of gear ratios—from 5:1 up to 1000:1—and with five different motors: high-power 6 V and 12 V motors with long-life carbon brushes (HPCB), and high-power (HP), medium power (MP), and low power (LP) 6 V motors with shorter-life precious metal brushes. With the exception of the 1000:1 gear ratio versions, all of the micro metal gearmotors have the same physical dimensions (though the terminal size and separation on the HPCB versions differ slightly from the other versions), so it is generally easy to swap one version for another if your design requirements change. Versions of these gearmotors are also available with an optional extended motor shaft, which allows for the addition of encoders.

Rated
Voltage
Motor
Type
Stall
Current
No-Load
Current
No-Load Speed
(RPM)
Extrapolated
Stall Torque
Max Power
(W)

Single-Shaft
(Gearbox Only)

Dual-Shaft
(Gearbox & Motor)
(kg ⋅ cm) (oz ⋅ in)
12 V high-power,
carbon brushes
(HPCB)
0.75 A 0.06 A 6000 0.09 1.3 5:1 HPCB 12V 5:1 HPCB 12V dual-shaft
3000 0.17 2.4 1.5 10:1 HPCB 12V 10:1 HPCB 12V dual-shaft
1100 0.39 5.4 1.1 30:1 HPCB 12V 30:1 HPCB 12V dual-shaft
650 0.67 9.3 1.1 50:1 HPCB 12V 50:1 HPCB 12V dual-shaft
450 1.0 14 1.1 75:1 HPCB 12V 75:1 HPCB 12V dual-shaft
330 1.3 18 1.1 100:1 HPCB 12V 100:1 HPCB 12V dual-shaft
220 1.8 25 1.0 150:1 HPCB 12V 150:1 HPCB 12V dual-shaft
160 2.5 35 1.0 210:1 HPCB 12V 210:1 HPCB 12V dual-shaft
130 3.0 42 1.1 250:1 HPCB 12V 250:1 HPCB 12V dual-shaft
110 3.3 46 1.0 298:1 HPCB 12V 298:1 HPCB 12V dual-shaft
85 5.0 69 1.1 380:1 HPCB 12V 380:1 HPCB 12V dual-shaft
35 10 140 1000:1 HPCB 12V 1000:1 HPCB 12V dual-shaft
6 V high-power,
carbon brushes
(HPCB)
1.5 A 0.10 A 6000 0.09 1.3 5:1 HPCB 6V 5:1 HPCB 6V dual-shaft
3000 0.17 2.4 1.3 10:1 HPCB 6V 10:1 HPCB 6V dual-shaft
1100 0.45 6.2 1.2 30:1 HPCB 6V 30:1 HPCB 6V dual-shaft
650 0.74 10 1.2 50:1 HPCB 6V 50:1 HPCB 6V dual-shaft
430 1.1 15 1.3 75:1 HPCB 6V 75:1 HPCB 6V dual-shaft
330 1.6 22 1.3 100:1 HPCB 6V 100:1 HPCB 6V dual-shaft
220 2.0 28 1.1 150:1 HPCB 6V 150:1 HPCB 6V dual-shaft
160 2.8 39 1.1 210:1 HPCB 6V 210:1 HPCB 6V dual-shaft
130 3.2 44 1.1 250:1 HPCB 6V 250:1 HPCB 6V dual-shaft
110 3.4 47 1.0 298:1 HPCB 6V 298:1 HPCB 6V dual-shaft
85 5.0 69 1.1 380:1 HPCB 6V 380:1 HPCB 6V dual-shaft
33 11 150 1000:1 HPCB 6V 1000:1 HPCB 6V dual-shaft
6 V high-power
(HP)
1.6 A 0.07 A 6000 0.11 1.5 5:1 HP 6V 5:1 HP 6V dual-shaft
3000 0.22 3.0 1.6 10:1 HP 6V 10:1 HP 6V dual-shaft
1000 0.57 7.9 1.5 30:1 HP 6V 30:1 HP 6V dual-shaft
590 0.86 12 1.3 50:1 HP 6V 50:1 HP 6V dual-shaft
410 1.3 18 1.4 75:1 HP 6V 75:1 HP 6V dual-shaft
310 1.7 24 1.3 100:1 HP 6V 100:1 HP 6V dual-shaft
210 2.4 33 1.2 150:1 HP 6V 150:1 HP 6V dual-shaft
150 3.0 42 1.1 210:1 HP 6V 210:1 HP 6V dual-shaft
120 3.4 47 1.1 250:1 HP 6V 250:1 HP 6V dual-shaft
100 4.0 56 1.1 298:1 HP 6V 298:1 HP 6V dual-shaft
84 5.5 76 1.1 380:1 HP 6V 380:1 HP 6V dual-shaft
31 12 170 1000:1 HP 6V 1000:1 HP 6V dual-shaft
6 V medium-power
(MP)
0.67 A 0.04 A 4400 0.06 0.8 5:1 MP 6V 5:1 MP 6V dual-shaft
2200 0.11 1.5 10:1 MP 6V 10:1 MP 6V dual-shaft
720 0.33 4.6 0.57 30:1 MP 6V 30:1 MP 6V dual-shaft
420 0.54 7.5 0.55 50:1 MP 6V 50:1 MP 6V dual-shaft
290 0.78 11 0.54 75:1 MP 6V 75:1 MP 6V dual-shaft
220 0.94 13 0.50 100:1 MP 6V 100:1 MP 6V dual-shaft
150 1.3 18 0.48 150:1 MP 6V 150:1 MP 6V dual-shaft
100 1.7 24 0.46 210:1 MP 6V 210:1 MP 6V dual-shaft
88 2.2 31 0.48 250:1 MP 6V 250:1 MP 6V dual-shaft
73 2.4 33 0.44 298:1 MP 6V 298:1 MP 6V dual-shaft
57 3.6 50 0.53 380:1 MP 6V 380:1 MP 6V dual-shaft
22 6.5 90 1000:1 MP 6V 1000:1 MP 6V dual-shaft
6 V low-power
(LP)
0.36 A 0.02 A 2500 0.05 0.7 5:1 LP 6V 5:1 LP 6V dual-shaft
1300 0.10 1.4 10:1 LP 6V 10:1 LP 6V dual-shaft
450 0.29 4.0 0.31 30:1 LP 6V 30:1 LP 6V dual-shaft
270 0.44 6.1 0.29 50:1 LP 6V 50:1 LP 6V dual-shaft
180 0.64 8.9 0.29 75:1 LP 6V 75:1 LP 6V dual-shaft
130 0.74 10 0.25 100:1 LP 6V 100:1 LP 6V dual-shaft
90 1.1 15 0.25 150:1 LP 6V 150:1 LP 6V dual-shaft
65 1.6 22 0.25 210:1 LP 6V 210:1 LP 6V dual-shaft
54 1.7 24 0.23 250:1 LP 6V 250:1 LP 6V dual-shaft
45 2.0 28 0.22 298:1 LP 6V 298:1 LP 6V dual-shaft
36 2.9 40 0.27 380:1 LP 6V 380:1 LP 6V dual-shaft
13 5.5 76 1000:1 LP 6V 1000:1 LP 6V dual-shaft

Notice: Data in this typical specification sheet are for other certain customers. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be customized to meet customer specific requirement.

Remark:

Gear Motor Torque=Driving motor torque*Reduction ratio*Gearbox efficiency;

Gear Motor Speed=Driving motor speed/Reduction ratio

Motor detailed config can be customized according to customer's requests,
like voltage, speed, as well as shaft length and shape...

Welcome OEM or ODMprojects

INQUIRY

CATEGORIES

CONTACT US

Contact: Foneacc Motor Sales Team

Phone: +86-13923860676

E-mail: sales@foneacc.com

Add: Building A, No. 58 Qiaonan RD, Fuyong Street, Bao An District. Shenzhen, China

Use WeChat to scanclose
the qr code